Contact for information?
Do you have any questions about your application for plant breeders' rights and/or registration?
2022 | 2023 | ||
---|---|---|---|
Vegetables, online application for plant breeders' rights and/or listing. Only applicable for applications via the online CPVO-module. Applications via UPOV PRISMA are excluded. | € 253,- | € 263,- | |
Vegetables, application for plant breeders' rights and/or listing | € 450,- | € 490,- | |
Vegetables, additional application for plant breeders' rights | € 64,- | € 67,- | |
Vegetables, additional application for listing | € 64,- | € 67,- | |
Vegetables, test fee, outdoor growing*) | € 2130,- | € 2237,- | |
Vegetables, test fee, greenhouse growing*) | € 2863,- | € 3006,- | |
Vegetables, re-inclusion, shortened test, outdoor growing | € 357,- | € 375,- | |
Vegetables, re-inclusion, shortened test, greenhouse growing | € 877,- | € 921,- | |
Vegetables, re-inclusion, extensive test, outdoor growing | € 2130,- | € 2237,- | |
Vegetables, re-inclusion, extensive test, greenhouse growing | € 2863,- | € 3006,- | |
Vegetables, breeders' co-trial, assessment carried out by the applicant | € 103,- | € 108,- | |
Vegetables, breeders' co-trial, assessment carried out by Naktuinbouw | € 256,- | € 269,- | |
Vegetables, application for listing of conservation varieties and/or hobby market varieties | € 103,- | € 108,- | |
Vegetables, test fee, outdoor growing**) | € 246,- | € 258,- | |
Vegetables, test fee, greenhouse growing**) | € 383,- | € 402,- |
*) Credit depends on the moment and/or the reason for withdrawal
**) Concerns conservation varieties (landrace or hobby market variety).
An application will not be processed until the application fee is paid.
2022 | 2023 | ||
---|---|---|---|
Agricultural, online application for plant breeder's rights and/or listing. Only applicable for applications via the online CPVO-module. Applications via UPOV PRISMA are excluded. | € 380,- | € 390,- | |
Agricultural species, application for listing**) | € 604,- | € 654,- | |
Agricultural species, application for listing and plant breeders' rights**) | € 604,- | € 654,- | |
Agricultural species, application for plant breeders' right | € 450,- | € 490,- | |
Agricultural species, additional application for plant breeders' right | € 64,- | € 67,- | |
Agricultural species, additional application for listing**) | € 174,- | € 183,- | |
Agricultural species, test fee, potato***) | € 2100,- | € 2205,-*) | |
Agricultural species, test fee, grasses***) | € 2287,- | € 2401,-*) | |
Agricultural species, test fee, sugar beet***) | € 1681,- | € 1765-*) | |
Agricultural species, test fee, other species (i.a. lovegrass, fieldbean and agricultural pea)***) | € 2256,- | € 2369,-*) | |
Agricultural species, test fee, oil species (excl. hemp)***) | € 2223,- | € 2334,-*) | |
Agricultural species, test fee, seed species (e.g. fibre hemp, analysis included) H1***) | € 1747,- | € 1834,-*) | |
Agricultural species, test fee, hemp, vegetative propagated (analysis included) H2***) | € 2797,- | € 2937,- | |
Agricultural species, test fee, medicinal hemp (analysis included) H3***) | € 3897,- | € 4092,- | |
Agricultural species, application for listing of varieties naturally adapted to local or regional conditions or landraces (conservation varieties) and hobby market varieties | € 103,- | € 108,- | |
Agricultural species, test fee potato***) | € 470,- | € 494,- | |
Agricultural species, test fee cereals***) | € 296,- | € 311,- |
*) If the DUS-test for an agricultural specie is being outsourced, Naktuinbouw recharges what the examination station charges.
**) For an application for listing is the VCU-test required. The costs are calculated on the basis of subsequent calculation. For further information, please contact the executive institute.
***) Credit depends on the moment and/or the reason for withdrawal
An application will not be processed until the application fee is paid.
2022 | 2023 | ||
---|---|---|---|
Ornamentals, arboricultural species, online application for plant breeders' rights and/or listing. Only applicable for applications via the online CPVO-module. Applications via UPOV PRISMA are excluded. | € 253,- | € 263,- | |
Ornamentals & arboricultural species, application for plant breeders' rights | € 450,- | € 490,- | |
Ornamentals & arboricultural species, test fee, with living reference collection, growing in greehouse**) | € 2737,- | € 2874,-*) | |
Ornamentals & arboricultural species, test fee, with living reference collection, growing outdoor**) | € 2240,- | € 2352,-*) | |
Ornamentals & arboricultural species, test fee, without living reference collection, growing in greenhouse**) | € 2232,- | € 2344,-*) | |
Ornamentals & arboricultural species, test fee, without living reference collection, growing outdoor**) | € 1942,- | € 2039,-*) | |
Fruit species, application for listing and/or plant breeders' rights | € 450,- | € 490,- | |
Fruit species, additional application for plant breeders' rights | € 64,- | € 67,- | |
Fruit species, additional application for listing | € 64,- | € 67,- | |
Fruit species, check to recognize the official variety description in order to list the variety with status b. | € 293,- | € 308,- |
*) If the DUS-test for an ornamental or arboricultural crop is being outsourced, the Board for plant varieities recharges what the examination station charges.
**) Credit depends on the moment and/or the reason for withdrawal
An application will not be processed until the application fee is paid.
2022 | 2023 | ||
---|---|---|---|
Surcharge for administrative processing of applications for admission and/or plant variety rights submitted on paper | € 55,- | € 58,- | |
Modification maintainer of a registered variety (costs per variety) | € 10,- | € 10,- | |
Modification representative of a protected variety (costs per variety) | € 10,- | € 10,- | |
Modification without special tariff (costs per variety) | € 10,- | € 10,- | |
Property deed, inscription | € 25,- | € 25,- | |
Transfer of plant breeders' rights per variety, inscription | € 25,- | € 25,- | |
Confiscation plant breeders' rights, inscription of report | € 25,- | € 25,- | |
License, inscription | € 25,- | € 25,- | |
Certified copy from Register of varieties | € 23,- | € 24,- | |
Certified copy of application forms, per application | € 23,- | € 24,- | |
Declaration for submitted applications for listing and/or granting or declaration for listed and/or granted varieties | € 23,- | € 24,- | |
Legalisation, transaction costs | € 23,-*) | € 24,-*) | |
Take over of report | € 320,-**) | € 320,-**) | |
Withdrawal request for take over | Credit***) | Credit***) | |
Applicable for foreign maintainers of vegetable varieties included in the Dutch Variety Register | € 140,- | € 147,- | |
Fee for the prolongation of the registration of the variety for a 10 years period | € 224,- | € 235,- | |
Fee for the prolongation of the registration for a 10 years period of a conservation variety or of a variety developed for growing under special conditions | € 103,- | € 108,- |
*) Plus the passing on of the costs charged to the Board for plant varieties
**) The costs charged by the requesting authority will be passed to the appplicant
***) Credit depends on the moment and/or the reason for withdrawal
Do you have any questions about your application for plant breeders' rights and/or registration?